TECHNICAL DETAILS
-
Base Build
-
Frame Specs
-
Geometry
Frame | Chromoly with Tuning Chip™ dropout system |
Fork | Lithic carbon fat fork, suspension corrected, tapered steerer tube, 485mm axle-to-crown, 51mm offset |
Headset | Wolf Tooth Performance Headset, ZS44/EC44 |
Rear derailleur | Shimano SLX M7100, 12-speed |
Front derailleur | None, 1x only bike |
Shifters | Shimano SLX M7100 Trigger, 12-speed |
Cassette | Shimano SLX M7100, 10-51t, 12-speed |
Brakes | Magura MT4 |
Cranks | Race Face Aeffect with Wolf Tooth CAMO System P2 (+4mm offset) spider, 30T chainring |
Bottom bracket | Race Face, BSA 100mm |
Handlebar | Race Face Ride, 740mm riser |
Grips | Wolf Tooth grips |
Stem | Aluminum |
Seatpost | Aluminum, 31.6mm |
Seat | WTB Volt Medium, 142mm width |
Wheels | Lithic Rhyolite 90 26" 84mm with Lithic Hubs (rear hub offset 5mm) |
Tires | Terrene Johnny 5 Light 26"x4.8" |
Chain | Shimano SLX 12-speed |
Frame Sizes | S, M, L, XL |
Bottom bracket standard | 100mm BSA threaded |
Q-factor | 205mm with Race Face Aeffect crankset |
Maximum chainring size | 36T round or 34T oval |
Front derailleur type | None. 1x only bike. |
Headset | ZS44 upper, EC44 lower |
Seatpost diameter | Ø31.6mm, accommodates internally routed dropper post |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 150x15mm thru axle / 197x12mm thru axle offset 5mm to drive side (rear wheel must be dished 5mm) |
Front/rear axle | Ø15x150mm, TP=1.5, TL=12mm / Ø12x235mm, TP=1.5, TL=14mm |
Rear Dropouts | Tuning Chip Dropout with adjustable chainstay length, offset 5mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | 74mm post (160mm native, 180mm max) |
Front brake (rotor) | 74mm post (160mm native, 180mm max) |
Fork axle-to-crown | 485mm, suspension corrected for 100-120mm travel forks |
Fork offset | 51mm |
Bare frame weight (size M) | 3410g |
Fork weight (Otso rigid fork) | 650g |
Tire clearance (frame) | Up to 26"x5.25" or 27.5"x4.5" or 29"x3" in all Tuning Chip positions |
Tire clearance (fork) | Up to 26"x5.4" on 100mm rim |
120mm fork note | Using a 120mm suspension fork with slacken the head tube angle by 0.5˚ |
Frame Bag Dimensions | Small Medium Large X-Large |
Frame Size | Small | Medium | Large | X-Large |
Recommended rider height | 4'9"-5'5" | 5'5"-5'9" | 5'9"-6'1" | 6'1"-6'7" |
Recommended rider inseam | 29"-32" | 31"-33" | 32"-35" | 34"-37" |
Effective top tube | 589mm | 610mm | 632mm | 657mm |
Nominal head tube angle | 68.5° | 68.5° | 68.5° | 68.5° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 90mm | 90mm | 100mm | 120mm |
Nominal seat tube angle | 74° | 74° | 74° | 74° |
Seat tube length | 380mm | 420mm | 465mm | 510mm |
Bottom bracket drop | 80mm | 80mm | 80mm | 80mm |
Chainstay length | 440-460mm | 440-460mm | 440-460mm | 440-460mm |
Wheelbase | 1119-1139mm | 1140-1160mm | 1162-1182mm | 1189-1209mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork offset | 51mm | 51mm | 51mm | 51mm |
Rigid fork axle to crown length | 485mm | 485mm | 485mm | 485mm |
Stack | 607mm | 607mm | 617mm | 635mm |
Reach | 415mm | 435mm | 455mm | 475mm |
Standover | 707mm | 736mm | 773mm | 810mm |
Note: Images may not show actual build kit content. Pricing and specifications subject to change without notice. Comparable components may be substituted when necessary to fulfill bike shipments.