Geometry

GeoChip Head Tube System

Rear Tuning Chip

Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 433 454 467 487
Stack 581 595 619 637
Effective Top Tube (ETT) 600 625 645 670
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 67.8 67.8 67.8 67.8
Seat Tube Angle (STA) 73.8 73.8 73.8 73.8
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 63 63 63 63
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1148 1174 1197 1224
Trail 26x4.0" 93 93 93 93
Trail 27.5x4.0" 101 101 101 101
Trail 29x2.6" 99 99 99 99
Standover 26x4.0" 691 724 764 801
Standover 27.5x4.0" 711 744 784 821
Standover 29x2.6" 706 739 779 816
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 435 456 469 489
Stack 580 594 618 636
Effective Top Tube (ETT) 600 625 645 670
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 68 68 68 68
Seat Tube Angle (STA) 74 74 74 74
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 440 440 440 440
BB Drop 61 61 61 61
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1138 1165 1188 1215
Trail 26x4.0" 92 92 92 92
Trail 27.5x4.0" 100 100 100 100
Trail 29x2.6" 98 98 98 98
Standover 26x4.0" 693 726 766 803
Standover 27.5x4.0" 713 746 786 823
Standover 29x2.6" 708 741 781 818
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 436 457 470 490
Stack 579 593 617 635
Effective Top Tube (ETT) 600 625 645 670
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 68.2 68.2 68.2 68.2
Seat Tube Angle (STA) 74.2 74.2 74.2 74.2
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 430 430 430 430
BB Drop 59 59 59 59
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1129 1155 1178 1205
Trail 26x4.0" 91 91 91 91
Trail 27.5x4.0" 99 99 99 99
Trail 29x2.6" 97 97 97 97
Standover 26x4.0" 693 726 766 803
Standover 27.5x4.0" 713 746 786 823
Standover 29x2.6" 708 741 781 818
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 422 443 456 476
Stack 579 593 617 635
Effective Top Tube (ETT) 590 615 635 660
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 67.8 67.8 67.8 67.8
Seat Tube Angle (STA) 73.8 73.8 73.8 73.8
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 61 61 61 61
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1139 1165 1188 1215
Trail 26x4.0" 94 94 94 94
Trail 27.5x4.0" 102 102 102 102
Trail 29x2.6" 100 100 100 100
Standover 26x4.0" 693 726 766 803
Standover 27.5x4.0" 713 746 786 823
Standover 29x2.6" 708 741 781 818
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 424 445 458 478
Stack 578 592 616 634
Effective Top Tube (ETT) 590 615 635 660
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 68 68 68 68
Seat Tube Angle (STA) 74 74 74 74
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 440 440 440 440
BB Drop 59 59 59 59
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1129 1156 1178 1206
Trail 26x4.0" 93 93 93 93
Trail 27.5x4.0" 101 101 101 101
Trail 29x2.6" 99 99 99 99
Standover 26x4.0" 693 726 766 803
Standover 27.5x4.0" 713 746 786 823
Standover 29x2.6" 708 741 781 818
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 425 446 459 479
Stack 576 590 615 633
Effective Top Tube (ETT) 590 615 635 660
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 68.2 68.2 68.2 68.2
Seat Tube Angle (STA) 74.2 74.2 74.2 74.2
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 430 430 430 430
BB Drop 57 57 57 57
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1119 1146 1169 1196
Trail 26x4.0" 92 92 92 92
Trail 27.5x4.0" 100 100 100 100
Trail 29x2.6" 98 98 98 98
Standover 26x4.0" 695 728 768 805
Standover 27.5x4.0" 715 748 788 825
Standover 29x2.6" 710 743 783 820
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 434 454 467 486
Stack 578 592 616 634
Effective Top Tube (ETT) 598 622 642 667
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 66.9 66.9 66.9 66.9
Seat Tube Angle (STA) 74.2 74.2 74.2 74.2
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 64.5 64.5 64.5 64.5
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1157 1183 1206 1233
Trail 26x4.0" 100 100 100 100
Trail 27.5x4.0" 108 108 108 108
Trail 29x2.6" 106 106 106 106
Standover 26x4.0" 688 721 761 798
Standover 27.5x4.0" 708 741 781 818
Standover 29x2.6" 703 736 776 813
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 435 456 469 488
Stack 577 591 615 633
Effective Top Tube (ETT) 598 622 642 667
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 67 67 67 67
Seat Tube Angle (STA) 74.3 74.3 74.3 74.3
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 440 440 440 440
BB Drop 62.5 62.5 62.5 62.5
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1147 1174 1197 1224
Trail 26x4.0" 99 99 99 99
Trail 27.5x4.0" 107 107 107 107
Trail 29x2.6" 105 105 105 105
Standover 26x4.0" 689 722 762 800
Standover 27.5x4.0" 709 742 782 820
Standover 29x2.6" 704 737 777 815
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 437 457 470 490
Stack 576 590 614 632
Effective Top Tube (ETT) 598 622 642 667
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 67.1 67.1 67.1 67.1
Seat Tube Angle (STA) 74.5 74.5 74.5 74.5
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 430 430 430 430
BB Drop 60.5 60.5 60.5 60.5
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1138 1164 1187 1214
Trail 26x4.0" 98 98 98 98
Trail 27.5x4.0" 106 106 106 106
Trail 29x2.6" 104 104 104 104
Standover 26x4.0" 690 723 763 801
Standover 27.5x4.0" 710 743 783 821
Standover 29x2.6" 705 738 778 816
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 421 443 456 476
Stack 581 595 620 638
Effective Top Tube (ETT) 592 617 638 663
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 68.9 68.9 68.9 68.9
Seat Tube Angle (STA) 73.5 73.5 73.5 73.5
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 59.5 59.5 59.5 59.5
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1130 1156 1179 1206
Trail 26x4.0" 87.5 87.5 87.5 87.5
Trail 27.5x4.0" 95 95 95 95
Trail 29x2.6" 93 93 93 93
Standover 26x4.0" 696 728 768 805
Standover 27.5x4.0" 716 748 788 825
Standover 29x2.6" 711 743 783 820
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 423 444 458 478
Stack 580 594 619 637
Effective Top Tube (ETT) 592 617 638 663
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 69 69 69 69
Seat Tube Angle (STA) 73.7 73.7 73.7 73.7
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 440 440 440 440
BB Drop 57.5 57.5 57.5 57.5
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1120 1147 1169 1197
Trail 26x4.0" 86.5 86.5 86.5 86.5
Trail 27.5x4.0" 94 94 94 94
Trail 29x2.6" 92 92 92 92
Standover 26x4.0" 697 729 769 806
Standover 27.5x4.0" 717 749 789 826
Standover 29x2.6" 712 744 784 821
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 424 446 459 479
Stack 579 593 618 636
Effective Top Tube (ETT) 592 617 638 663
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 69.1 69.1 69.1 69.1
Seat Tube Angle (STA) 73.8 73.8 73.8 73.8
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 430 430 430 430
BB Drop 55.5 55.5 55.5 55.5
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1110 1137 1160 1187
Trail 26x4.0" 85.5 85.5 85.5 85.5
Trail 27.5x4.0" 93 93 93 93
Trail 29x2.6" 91 91 91 91
Standover 26x4.0" 698 731 771 808
Standover 27.5x4.0" 718 751 791 828
Standover 29x2.6" 713 746 786 823
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 434 455 467 486
Stack 576 589 613 631
Effective Top Tube (ETT) 596 620 639 664
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 65.9 65.9 65.9 65.9
Seat Tube Angle (STA) 74.4 74.4 74.4 74.4
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 66 66 66 66
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1166 1192 1215 1242
Trail 26x4.0" 106.5 106.5 106.5 106.5
Trail 27.5x4.0" 115 115 115 115
Trail 29x2.6" 113 113 113 113
Standover 26x4.0" 685 718 758 795
Standover 27.5x4.0" 705 738 778 815
Standover 29x2.6" 700 733 773 810
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 436 456 468 488
Stack 575 588 612 630
Effective Top Tube (ETT) 596 620 639 664
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 66 66 66 66
Seat Tube Angle (STA) 74.6 74.6 74.6 74.6
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 440 440 440 440
BB Drop 64 64 64 64
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1156 1183 1206 1233
Trail 26x4.0" 105.5 105.5 105.5 105.5
Trail 27.5x4.0" 114 114 114 114
Trail 29x2.6" 112 112 112 112
Standover 26x4.0" 686 719 759 797
Standover 27.5x4.0" 706 739 779 817
Standover 29x2.6" 701 734 774 812
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 438 458 470 489
Stack 573 587 611 629
Effective Top Tube (ETT) 596 620 639 664
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 66.1 66.1 66.1 66.1
Seat Tube Angle (STA) 74.7 74.7 74.7 74.7
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 430 430 430 430
BB Drop 62 62 62 62
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1147 1173 1196 1223
Trail 26x4.0" 104.5 104.5 104.5 104.5
Trail 27.5x4.0" 113 113 113 113
Trail 29x2.6" 111 111 111 111
Standover 26x4.0" 687 721 761 798
Standover 27.5x4.0" 707 741 781 818
Standover 29x2.6" 702 736 776 813
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 421 442 456 477
Stack 584 598 623 641
Effective Top Tube (ETT) 594 620 641 666
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 69.9 69.9 69.9 69.9
Seat Tube Angle (STA) 73.3 73.3 73.3 73.3
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 58 58 58 58
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1120 1147 1170 1197
Trail 26x4.0" 81 81 81 81
Trail 27.5x4.0" 88 88 88 88
Trail 29x2.6" 86 86 86 86
Standover 26x4.0" 698 731 771 808
Standover 27.5x4.0" 718 751 791 828
Standover 29x2.6" 713 746 786 823
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 422 444 458 478
Stack 583 597 622 640
Effective Top Tube (ETT) 594 619 641 666
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 70 70 70 70
Seat Tube Angle (STA) 73.5 73.5 73.5 73.5
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 440 440 440 440
BB Drop 56 56 56 56
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1111 1137 1160 1187
Trail 26x4.0" 80 80 80 80
Trail 27.5x4.0" 87 87 87 87
Trail 29x2.6" 85 85 85 85
Standover 26x4.0" 699 732 772 809
Standover 27.5x4.0" 719 752 792 829
Standover 29x2.6" 714 747 787 824
Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 424 445 459 480
Stack 581 596 621 639
Effective Top Tube (ETT) 594 620 641 666
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 70.1 70.1 70.1 70.1
Seat Tube Angle (STA) 73.6 73.6 73.6 73.6
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 430 430 430 430
BB Drop 54 54 54 54
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1101 1128 1151 1178
Trail 26x4.0" 79 79 79 79
Trail 27.5x4.0" 86 86 86 86
Trail 29x2.6" 84 84 84 84
Standover 26x4.0" 700 733 773 810
Standover 27.5x4.0" 720 753 793 830
Standover 29x2.6" 715 748 788 825

Technical Details

Build Specs
Frame Specs
Tires & Rims

Approved fit (tire width <105mm):
26x4.0" 45NRTH Dillinger 4 on Sun Ringle Mulefut 80 - All positions
26x4.0" 45NRTH Dillinger 4 on Hed Big Deal 85 - All positions
27.5x3.8" 45NRTH Dillinger 4 on Sun Ringle Mulefut 80 - Rear and middle only

Tight fit (tire width 105-108mm, some chain rub likely with 12 speed):
26x4.6" 45NRTH Dunderbeist on Sun Ringle Mulefut 80 - All positions
27.5x4.5" 45NRTH Dillinger 5 on Sun Ringle Mulefut 80 - Rear position only

*For wheel/tire combinations not listed above, the max tire width should not exceed 105mm if you are running 12 speed, should not exceed 108mm if you are running 11 speed (or less), and clearance to the frame should never be less than 6mm.
**Tire width and runout can vary by a couple millimeters, and tubeless tires will stretch slightly over time. Wheel dish will also affect chain clearance. Our tests were performed with new tires at 10psi with the wheel/tire centered in the frame. (Note that the frame is designed to offset the rear hub 5mm to the driveside but the wheels are dished 5mm to the non-driveside so the rim/tire is centered in the frame.)

Racks & Fenders

Compatible fenders

PDW - Mud Shovel

 

compatible racks

Axiom - Fatliner Fat Bike Rear Rack (requires Problem Solvers Seatpost Clamp w/ Rack Mounts)

Topeak - Uni Super Tourist Fat Rear Rack (requires Problem Solvers Seatpost Clamp w/ Rack Mounts)

Blackburn - Outpost Fat Rear Rack (requires Problem Solvers Seatpost Clamp w/ Rack Mounts)

Old Man Mountain - Divide Front Rack axle mounted with Fit Kit SET715

Old Man Mountain - Divide Rear Rack axle mounted with custom Fit Kit SET808 with 12mm flat spacer

 

Frame Bag Dimensions

(click on links to view PDF drawings)

Small

Medium

Large

X-Large