


Fenrir Stainless Flat Bar
Pairs well with
Technical Details
Build Specs
DROP BAR | FLAT BAR | |
Frame | Custom butted austenitic stainless steel frame | Custom butted austenitic stainless steel frame |
Fork | Carbon Lithic Mountain Fork, 15mm thru axle | Carbon Lithic Mountain Fork, 15mm thru axle |
Headset | Wolf Tooth Performance Headset | Wolf Tooth Performance Headset |
Rear derailleur | Shimano GRX 822 1x, 12-speed | Shimano SLX M7100, 12-speed |
Front derailleur | N/A | N/A |
Shifters | Shimano GRX 600 mechanical, 12-speed | Shimano SLX M7100, 12-speed |
Cassette | Shimano SLX M7100, 11-51T, 12-speed | Shimano SLX M7100, 10-51T, 12-speed |
Brakes | Shimano RX400 Hydraulic | Shimano Deore M4100 |
Cranks | Race Face Aeffect, 34T Chainring | Race Face Aeffect, 34T Chainring |
Handlebar | Lithic Corundum aluminum compact drop with 16° flare | Aluminum, 31.8mm x 780mm, 20mm rise |
Tape / Grips | Anti-Slip Gel Bar Tape | Wolf Tooth Grips |
Wheels | DT Swiss M1900 29" | DT Swiss M1900 29" |
Tires | Schwalbe Racing Ralph 29x2.35 Super Ground | Schwalbe Racing Ralph 29x2.35 Super Ground |
Frame Sizes | XS, S, M, L, XL | XS, S, M, L, XL |
Frame Specs
Bottom bracket standard | Shimano english thread BSA, Ø73mm |
Maximum chainring size | 1x: 40T round or 38T oval |
Front derailleur type | N/A |
Headset | ZS44/28.6 upper, EC44/40.0 lower |
Seatpost diameter | Ø31.6mm |
Internal dropper post routing | Yes. Exit port on bottom of seat tube |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 110x15mm thru axle / 148x12mm thru axle |
Front/rear axle | Ø15x100mm front, TP=1.5, TL=15mm / Ø12x187mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Wolf Tooth Tuning Chip Right Dropout |
Rear brake (rotor) | Flat mount, 74mm post mount available(160mm) |
Front brake (rotor) | Post mount native, (160mm post mount or 180mm flat mount) |
Fork axle-to-crown | 490mm (suspension-corrected for 120mm suspension fork) |
Fork offset | 44mm or 52mm |
Bare frame weight (L) | 5.7 lbs. (2580g) |
Fork weight (Enve rigid fork) | 676g |
Tire clearance (frame) | 2.3" at 420mm chainstay position, 2.8" (for 27.5" wheels) or 2.6" (for 29" wheels) at 430/440mm chainstay positions |
Tire clearance (fork) | Max clearance 29" x 2.8" or 27.5" x 3.0" |
Braze-ons | Three bottle frame mounts, fender, rack, cable clamps, two three-pack mounts on fork |
Frame Bag Dimensions | X-Small Small Medium Large X-Large |
Seatpost Insertion Depth | X-Small 170mm; Small 210mm; Medium 260mm; Large 290mm; X-Large 330mm |
Max weight (rider + gear) | 275 lbs |
Max spacer stack under stem | 40mm |
Max spacer stack above stem | 10mm |
Max stem bolt torque | 6 Nm |
Geometry

Racks & Fenders
Compatible Fenders
PDW - Sodapop
Compatible Racks
Axiom - Streamliner 29er DLX Rear Rack
Topeak - Uni Super Tourist DX Rear Rack
Blackburn - Outpost Rear World Touring Rack
Old Man Mountain - Divide Front Rack axle mounted with Fit Kit SET701
Old Man Mountain - Divide Rear Rack axle mounted with custom Fit Kit SET822
Frame Bag Dimensions
(click on links to view PDF drawings)
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.