Free US Shipping on all orders over $1,450 in the contiguous states for a limited time with code FreeShip1450

Geometry

GeoChip Head Tube System

Rear Tuning Chip

Frame Size S M L XL
Recommended Rider Height 4'9" - 5'6" 5'5" - 5'10" 5'9" - 6'2" 6'1" - 6'8"
Recommended Rider Inseam 29" - 32" 31" - 33" 32" - 35" 34" - 37"
Reach 433 454 467 487
Stack 581 595 619 637
Effective Top Tube (ETT) 600 625 645 670
Seat Tube Length C-T (STL) 380 420 465 510
Head Tube Angle (HTA) 67.8 67.8 67.8 67.8
Seat Tube Angle (STA) 73.8 73.8 73.8 73.8
Head Tube Length (HTL) 95 110 136 156
Chainstay Length 450 450 450 450
BB Drop 63 63 63 63
Fork Rake / Offset 51 51 51 51
Fork Axle to Crown 485 485 485 485
Wheelbase 1148 1174 1197 1224
Trail 26x4.0" 93 93 93 93
Trail 27.5x4.0" 101 101 101 101
Trail 29x2.6" 99 99 99 99
Standover 26x4.0" 691 724 764 801
Standover 27.5x4.0" 711 744 784 821
Standover 29x2.6" 706 739 779 816

Technical
Details