Many sizes of Warakin Stainless are now only available for pre-order. Full payment is required to reserve your Warakin Stainless for arrival in mid-December. Should you change your mind before arrival, this payment is refundable less $100 to cover expedited shipping from the factory to our workshop. Visit our Bike Builder to get started on your fully customizable Warakin Stainless.
ANY SURFACE. EVERY SURFACE!
From pavement and cobbles to dirt and gravel, Warakin was designed to go just about anywhere.
STAINLESS STEEL
The supple yet lively ride quality of steel with the corrosion resistance of titanium.
TIRE CLEARANCE
700c? Check! 650b? Double check! 29er? Triple check! Warakin has massive tire clearance.
TUNING CHIP™
The patent pending Tuning Chip™ system provides 20mm of chainstay length and 4mm of bottom bracket height adjustment, allowing you to fine tune your ride.
TECHNICAL DETAILS
-
Base Build
-
Frame Specs
-
Geometry
-
Tires & Rims
Frame | Warakin custom butted austenitic stainless steel frame |
Fork | Lithic full carbon fork, 15mm through-axle |
Headset | Wolf Tooth Precision Headset |
Rear derailleur | Shimano 105 GS, 11 speed |
Front derailleur | Shimano 105 |
Shifters | Shimano 105 mechanical, 11 speed |
Cassette | Shimano 105, 11-32t, 11 speed |
Brakes | Tektro MD-C550, flat mount |
Cranks | Shimano FC-RS510: 170mm for 49, 52; 172.5mm for 54, 56; 175mm for 58, 60 |
Bottom bracket | Shimano english thread BSA, Ø68mm |
Handlebar | Lithic Corundum aluminum compact drop with 16° flare |
Grips | Cork handlebar tape, black |
Stem | 6061 aluminum |
Seatpost | 6061 aluminum |
Seatpost Clamp | Wolf Tooth 29.8mm |
Seat | WTB Volt with Otso graphics, 142mm |
Wheels | DT Swiss C 1800 SPLINE |
Tires | Panaracer Gravel King SK 700x38 |
Chain | Shimano HG-11X |
Frame Sizes | 49cm, 52cm, 54cm, 56cm, 58cm, 60cm |
Bottom bracket standard | 68mm BSA threaded |
Q-factor | 146mm with Shimano RS510 crankset |
Maximum chainring size | 2x 53T round; 1x 50T round or 46T oval |
Front derailleur type | 28.6mm clamp, bottom pull |
Headset | ZS44/28.6 upper, EC44/40.0 lower |
Seatpost diameter | Ø27.2mm |
Seatpost clamp | Ø29.8mm |
Front/rear hub standard | 100x15mm thru axle / 142x12mm thru axle |
Front/rear axle | Ø15x100mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Wolf Tooth Tuning Chip Right Dropout |
Rear brake (rotor) | 74mm post mount (160mm), flat mount adapter available |
Front brake (rotor) | flat mount native, 74mm post mount adapter included (160mm) |
Fork axle-to-crown | 400mm |
Fork offset | 47mm |
Bare frame weight (54cm) | 4.7lbs (2120g) |
Fork weight (Lithic Hiili) | 490g |
Tire clearance (frame) | 40mm at 420mm chainstay position, 50mm at 430/440mm chainstay position |
Tire clearance (fork) | Max clearance 29x2.1" (54-622) |
Braze-ons | 3 bottle mounts, fender, rack, cable clamps |
49cm | 52cm | 54cm | 56cm | 58cm | 60m | |
---|---|---|---|---|---|---|
Recommended rider height | 5'0"-5'2" | 5'1-5'4" | 5'3"-5'8" | 5'7"-6'0" | 5'11"-6'2" | 6'1"-6'5" |
Recommended rider inseam | 27"-29" | 28"-30" | 30"-33" | 32"-34" | 33"-35" | 34"-37" |
Effective top tube | 510mm | 530mm | 545mm | 565mm | 580mm | 600mm |
Nominal head tube angle | 70° | 70.5° | 71° | 71.5° | 72° | 72° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 90mm | 115mm | 135mm | 160mm | 185mm | 205mm |
Nominal seat tube angle | 75° | 74.5° | 74° | 73° | 72.5° | 72° |
Seat tube length | 470mm | 505mm | 530mm | 550mm | 570mm | 590mm |
Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
Chainstay length | 420-440mm | 420-440mm | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
Wheelbase | 1010 - 1030mm | 1017-1037mm | 1023-1043mm | 1028-1048mm | 1032-1052mm | 1046-1066mm |
Trail | 72mm | 71mm | 70mm | 67.5mm | 65mm | 65mm |
Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Rigid fork axle to crown length | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Stack | 524mm | 549mm | 570mm | 596mm | 622mm | 641mm |
Reach | 370mm | 378mm | 381mm | 383mm | 384mm | 392mm |
Standover | 730mm | 760mm | 780mm | 800mm | 820mm | 840 mm |
WARNING Handling this product will expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For further information go to www.P65Warnings.ca.gov.