Waheela S is optimized for improved stability and confidence on rough terrain.
INSPIRED GEOMETRY
Rider Position
The rider is centered over the wheels, which places less weight on front wheel compared to most other gravel bikes.
Stack & Reach
Progressive stack and reach design allows us to cover a full range of rider sizes with only four different frame sizes.
Head & Seat Tube Angles
Consistent head and seat tube angles across all frame sizes provides the same great experience for riders of all sizes.
Waheela is not a drop bar mountain bike. It’s a gravel-grinding beast that can clear 29x2.1 tires.
REYNOLDS STEEL
Waheela S uses Reynolds 520 steel to produce a strong, light bike with a supple yet lively ride quality. The tubes also feature an electro-deposited (ED) coating inside and out for rust protection.
TIRE CLEARANCE
700c? Check! 650b? Double check! 29er? Triple check! Waheela has massive tire clearance.
TUNING CHIP™
The patent pending Tuning Chip™ system provides 20mm of chainstay length and 4mm of bottom bracket height adjustment, allowing you to fine tune your ride.
TECHNICAL DETAILS
-
Base Build
-
Frame Specs
-
Geometry
-
Tires & Rims
Frame | Reynolds 520 with Tuning Chip™ dropout system |
Fork | Lithic full carbon fork, 15mm thru-axle |
Headset | Wolf Tooth Precision Headset |
Rear derailleur | Shimano 105 GS, 11 speed |
Front derailleur | Shimano 105, 28.6mm clamp |
Shifters/Brake Levers | Shimano Ultegra hydraulic brake, 11 speed |
Cassette | Shimano 105, 11-32t, 11 speed |
Brakes | Shimano Ultegra, post mount |
Cranks | Shimano RS510, 50/34t |
Bottom bracket | Shimano english thread BSA, Ø68mm |
Handlebar | Lithic Corundum aluminum compact drop with 16° flare |
Bar Tape | Cork handlebar tape, black |
Stem | 6061 aluminum |
Seatpost | 6061 aluminum |
Seatpost Clamp | Wolf Tooth 29.8mm |
Seat | WTB Volt with custom Otso graphics |
Wheels | DT Swiss C 1800 SPLINE 700C, 100x15mm front and 142x12mm rear hub spacing |
Tires | Panaracer Gravelking SK 700x38 |
Chain | Shimano HG-11X |
Frame Sizes | S, M, L, XL |
Weight (size M) | 22.8 lbs (10.3kg) set up tubeless |
Bottom bracket standard | 68mm BSA threaded |
Q-factor | 146mm with Shimano 105 crankset |
Maximum chainring size | 2x 53T round; 1x 50T round or 46T oval |
Front derailleur type | 28.6mm clamp, bottom pull |
Headset | ZS44/28.6 upper, EC44/40.0 lower (optional 20mm extended lower cup included) |
Seatpost diameter | Ø27.2mm |
Seatpost clamp | Ø29.8mm |
Front/rear hub standard | 100x15mm thru axle / 142x12mm thru axle |
Front/rear axle | Ø15x100mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | flat mount (160mm) |
Front brake (rotor) | flat mount native (160mm) |
Fork axle-to-crown | 400mm (can be used with included 20mm extended headset cup) |
Fork offset | 47mm |
Bare frame weight (M) | 2150g |
Fork weight (Lithic Hiili) | 490g |
Tire clearance (frame) | 40mm at 420mm chainstay position, 50mm at 430/440mm chainstay position |
Tire clearance (fork) | Max Clearance 29x2.1" (54-622) |
S | M | L | XL | |
---|---|---|---|---|
Recommended rider height | 5'2"-5'7" | 5'6-5'11" | 5'10"-6'3" | 6'2"-6'6" |
Recommended rider inseam | 29"-32" | 30"-34" | 33"-35" | 34"-37" |
Effective top tube | 546mm | 560mm | 583mm | 605mm |
Nominal head tube angle | 71° | 71.5° | 71.5° | 71.5° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 94mm | 107mm | 149mm | 191mm |
Nominal seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Seat tube length | 475mm | 510mm | 540mm | 570mm |
Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
Chainstay length | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
Wheelbase | 1008 - 1028mm | 1015-1035mm | 1039-1059mm | 1062-1082mm |
Trail | 71mm | 68mm | 68mm | 68mm |
Fork offset | 47mm | 47mm | 47mm | 47mm |
Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm |
Stack | 540mm | 555mm | 595mm | 635mm |
Reach | 375mm | 385mm | 395mm | 405mm |
Standover | 735mm | 764mm | 796mm | 830mm |
WARNING Handling this product will expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For further information go to www.P65Warnings.ca.gov.