Arctodus Custom Bike Configurator
Starting at $66/mo with Affirm. See if you qualify
Pairs well with
Technical Details
Build Specs
Arctodus | SLX | Custom Bike Configurator |
Frame | Chromoly with Tuning Chip™️ dropout system | Chromoly with Tuning Chip™️ dropout system |
Fork | Lithic full carbon fork, 15mm thru axle | Lithic full carbon fork, 15mm thru axle |
Headset | Wolf Tooth Performance headset | Wolf Tooth, Custom Options |
Rear derailleur | Shimano SLX M7100, 12-speed | Custom Options |
Front derailleur | N/A | N/A |
Shifter | Shimano SLX M7100, 12-speed | Custom Options |
Cassette | Shimano SLX M7100, 10-51T, 12-speed | Custom Options |
Brakes | Shimano Deore M4100 | Custom Options |
Cranks | Race Face Aeffect, Wolf Tooth CAMO 30T Round Chainring: 170mm S | 170mm M | 175mm L | 175mm XL | Custom Options |
Bottom bracket | Race Face, BSA 100mm | Race Face, BSA 100mm |
Handlebar | Aluminum, 31.8mm x 780mm, 20mm rise | Custom Options |
Grips | Wolf Tooth Fat Paw Grips, black | Wolf Tooth, Custom Options |
Stem | Aluminum +/- 7, 60mm S | 70mm M | 80mm L | 90mm XL | Custom Options |
Seatpost | Aluminum, 31.6mm x 400mm | Custom Options |
Seatpost clamp | Wolf Tooth 34.9, black | Wolf Tooth, Custom Options |
Saddle | WTB Silverado | WTB Silverado |
Wheels | Lithic Cryolite 100, 26", 97mm inner width, 150x15 thru axle front, 197x12 thru axle rear | Custom Options |
Tires | Schwalbe Al Mighty 26x4.8 | Custom Options |
Chain | Shimano SLX 12-speed | Custom Options |
Frame Sizes | S, M, L, XL | S, M, L, XL |
Weight (size M, tubeless) | 34.4 lbs | Varies |
Frame Specs
Bottom bracket standard | 100mm BSA threaded |
Q factor | 205mm with Race Face Aeffect crankset |
Maximum chainring size | 36T round or 34T oval |
Front derailleur type | None. 1x only bike. |
Headset | ZS44 upper, EC44 lower |
Seatpost diameter | Ø31.6mm, accommodates internally routed dropper post |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 150x15mm thru axle / 197x12mm thru axle offset 5mm to drive side (rear wheel must be dished 5mm) |
Front/rear axle | Ø15x150mm, TP=1.5, TL=12mm / Ø12x235mm, TP=1.5, TL=14mm |
Rear Dropouts | Tuning Chip Dropout with adjustable chainstay length, offset 5mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | 74mm post (160mm native, 180mm max) |
Front brake (rotor) | 74mm post (160mm native, 180mm max) |
Fork axle-to-crown | 485mm, suspension corrected for 100-120mm travel forks |
Fork offset | 51mm |
Bare frame weight (size M) | 3410g |
Fork weight (Otso rigid fork) | 650g |
Tire clearance (frame) | Up to 26" x 5.25" or 27.5" x 4.5" or 29" x 3" in all Tuning Chip positions |
Tire clearance (fork) | Up to 26" x 5.4" on 100mm rim |
120mm fork note | Using a 120mm suspension fork will slacken the head tube angle by 0.5˚ |
Frame Bag Dimensions | Small Medium Large X-Large |
Seatpost Insertion Depth | Small 220mm; Medium 270mm; Large 310mm; X-Large 350mm |
Max weight (rider + gear) | 275 lbs. |
Max spacer stack under stem | 40mm |
Max spacer stack above stem | 10mm |
Max stem bolt torque | 6 Nm |
Geometry
Frame Size | Small | Medium | Large | X-Large |
Recommended rider height | 4'9"-5'5" | 5'5"-5'9" | 5'9"-6'1" | 6'1"-6'7" |
Recommended rider inseam | 29"-32" | 31"-33" | 32"-35" | 34"-37" |
Effective top tube | 589mm | 610mm | 632mm | 657mm |
Nominal head tube angle | 68.5° | 68.5° | 68.5° | 68.5° |
Tuning Chip-induced head/seat tube angle change from middle position | ±0.25° | ±0.25° | ±0.25° | ±0.25° |
Head tube length | 90mm | 90mm | 100mm | 120mm |
Nominal seat tube angle | 74° | 74° | 74° | 74° |
Seat tube length | 380mm | 420mm | 465mm | 510mm |
Bottom bracket drop | 80mm | 80mm | 80mm | 80mm |
Chainstay length | 440-460mm | 440-460mm | 440-460mm | 440-460mm |
Wheelbase | 1119-1139mm | 1140-1160mm | 1162-1182mm | 1189-1209mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork offset | 51mm | 51mm | 51mm | 51mm |
Rigid fork axle to crown length | 485mm | 485mm | 485mm | 485mm |
Stack | 607mm | 607mm | 617mm | 635mm |
Reach | 415mm | 435mm | 455mm | 475mm |
Standover | 707mm | 736mm | 773mm | 810mm |
Tires & Rims
Approved fit (tire width <126mm):
26x4.8" Schwalbe Al Mighty on Lithic Cryolite 100
26x5.0" Terrene Johnny 5 on Lithic Cryolite 100
*For wheel/tire combinations not listed above, the max tire width should not exceed 126mm if you are running 12-speed, and clearance to the frame should never be less than 6mm.
**Tire width and runout can vary by a couple millimeters, and tubeless tires will stretch slightly over time. Wheel dish will also affect chain clearance. Our tests were performed with new tires at 10psi on wheels dished 5mm to the non-driveside.
Racks & Fenders
Compatible Fenders
PDW - Mud Shovel Front and Rear Fenders
SKS - Fatboard Fender Set
Compatible Racks
Salsa - Alternator Rear Rack 190 / 197
Topeak - Uni Super Tourist Fat Rear Rack
Blackburn - Outpost Fat Rear Rack
Surly - Rear Disc Rack Wide
Frame Bag Dimensions
(click on links to view PDF drawings)
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.