












Waheela C - GRX 800 1x11
Pairs well with
Technical Details
Build Specs
12-Speed GRX 600 1x | 12-Speed GRX 800 1x | Custom Bike Configurator | |
Frame | Carbon with Tuning Chip® dropout system | Carbon with Tuning Chip® dropout system | Carbon with Tuning Chip® dropout system |
Fork | Lithic full carbon fork, 12mm thru-axle | Lithic full carbon fork, 12mm thru-axle | Lithic full carbon fork, 12mm thru-axle |
Headset | Wolf Tooth Performance Headset, black | Wolf Tooth Performance Headset, black | Wolf Tooth (Custom Options) |
Rear derailleur | Shimano GRX 822 1x, 12-speed | Shimano GRX 822 1x, 12-speed | Custom Options |
Front derailleur | N/A | N/A | Custom Options |
Shifters | Shimano GRX 600 mechanical, 12-speed | Shimano GRX 800 mechanical, 12-speed | Custom Options |
Cassette | Shimano SLX M7100, 11-51T, 12-speed | Shimano SLX M7100, 11-51T, 12-speed | Custom Options |
Brake calipers | Shimano RX400 Hydraulic | Shimano RX820 Hydraulic | Custom Options |
Cranks | Shimano GRX 600, 40T Chainring: 170mm S | 172.5mm M | 172.5mm L | 175mm XL | Shimano GRX 800, 40T Chainring: 170mm S | 172.5mm M | 172.5mm L | 175mm XL | Custom Options |
Bottom bracket | Shimano english threaded BSA, Ø68mm | Shimano english threaded BSA, Ø68mm | English thread BSA, Ø68mm, Custom Options |
Handlebar | Lithic Aventurine: 40cm S | 42cm M | 46cm XL; Lithic Corundum: 44cm L | FSA Carbon K-Wing AGX: 40cm S | 42cm M | 46cm XL; FSA Carbon K-Force AGX: 44cm L | Custom Options |
Bar tape | Anti-Slip Gel Bar Tape | Anti-Slip Gel Bar Tape | Custom Options |
Stem | 6061 aluminum: 60mm S | 70mm M | 80mm L | 90mm XL | 6061 aluminum: 60mm S | 70mm M | 80mm L | 90mm XL | Custom Options |
Seatpost | Aluminum, 30.9 x 350mm, 20mm offset | FSA SL-K Carbon 30.9 x 400mm, 0mm offset | Custom Options |
Seatpost clamp | Wolf Tooth 34.9mm, black | Wolf Tooth 34.9mm, black | Wolf Tooth 34.9mm, Custom Options |
Saddle | WTB Silverado | WTB Silverado | WTB Silverado |
Wheels | SUNringle Duroc G30 Expert 700c, 26mm inner width, 100x12 thru-axle front, 142x12 thru-axle rear | HED Emporia GA Performance 700, 25mm inner width, 100x12 thru-axle front, 142x12 thru-axle rear | Custom Options |
Tires | Schwalbe G-One Allround 700x40, black | Schwalbe G-One Allround 700x40, black | Custom Options |
Chain | Shimano 12-speed | Shimano 12-speed | Custom Options |
Frame sizes | S, M, L, XL | S, M, L, XL | S, M, L, XL |
Weight (size M) | 20lbs 8.5oz set up tubeless | 18lbs 11.5oz set up tubeless | Varies |
Frame Specs
Bottom bracket standard | 68mm BSA threaded |
Q factor | 146mm with Shimano 105 crankset |
Maximum chainring size | 2x 53T round; 1x 46T for 45.5-47mm chainline; 1x 48T for 47.5-48.5mm chainline; 1x 50T for 49mm chainline; for oval, reduce the max allowed by 2 teeth |
Front derailleur type | Braze-On, bottom pull |
Headset | ZS44/28.6 upper, ZS56 lower |
Seatpost diameter | Ø30.9mm |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 100x12mm thru axle / 142x12mm thru axle |
Front/rear axle | Ø12x125mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | flat mount (160mm) |
Front brake (rotor) | flat mount (160mm) |
Fork axle-to-crown | 420mm, suspension corrected up to 40mm travel |
Fork offset | 47mm |
Bare frame weight (M) | 1024g |
Fork weight (Lithic Hiili 420) | 490g |
Tire clearance (frame) | Clearance for tires up to 54mm wide in 700c or 650b (most 29" x 2.1" tires) at 430/440mm chainstay positions |
Tire clearance (fork) | Max Clearance 29 x 2.1" (54-622) |
Frame Bag Dimensions | Small Medium Large X-Large |
Seatpost Insertion Depth | Small 250mm; Medium 290mm; Large 320mm; X-Large 310mm |
Max weight (rider + gear) | 275 lbs |
Max spacer stack under stem | 40mm |
Max spacer stack above stem | 10mm |
Max stem bolt torque | 6 Nm |
Geometry

S | M | L | XL | |
Recommended rider height | 5'2"-5'7" | 5'7"-5'11" | 5'11"-6'3" | 6'3"-6'6" |
Recommended rider inseam | 29"-32" | 30"-34" | 33"-35" | 34"-37" |
Effective top tube | 546mm | 560mm | 583mm | 605mm |
Nominal head tube angle | 71° | 71.5° | 71.5° | 71.5° |
Tuning Chip-induced head/seat tube angle change from middle position | ±0.25° | ±0.25° | ±0.25° | ±0.25° |
Head tube length | 94mm | 107mm | 149mm | 191mm |
Nominal seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Seat tube length | 475mm | 510mm | 540mm | 570mm |
Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
Chainstay length | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
Wheelbase | 1008 - 1028mm | 1015-1035mm | 1039-1059mm | 1062-1082mm |
Trail | 71mm | 68mm | 68mm | 68mm |
Fork offset | 47mm | 47mm | 47mm | 47mm |
Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm |
Stack | 541mm | 555mm | 595mm | 635mm |
Reach | 375mm | 385mm | 395mm | 405mm |
Standover | 737mm | 765mm | 798mm | 831mm |
Tires & Rims

Racks & Fenders
Compatible Fenders
SKS Speedrocker (for 23 - 42mm tires)
SKS S-Board and S-Blade
SKS Commuter II
Compatible Racks
Axiom - Streamliner 29er DLX Rear Rack (requires Tuning Chip with threaded rack mounts )
Topeak - Uni Super Tourist DX Rear Rack (requires Tuning Chip with threaded rack mounts )
Blackburn - Outpost Rear World Touring Rack (requires Tuning Chip with threaded rack mounts )
Old Man Mountain - Divide Front Rack axle mounted with Fit Kit SET705.R
Old Man Mountain - Divide Rear Rack axle mounted with Fit Kit SET814
Old Man Mountain - Elkhorn Front Rack axle mounted with Fit Kit SET705.R
Old Man Mountain - Elkhorn Rear Rack axle mounted with Fit Kit SET814
Frame Bag Dimensions
(click on links to view PDF drawings)
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.